Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : IFM
Model Number : KD5018
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $296/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*80*40mm
Electrical design : PNP
Dimensions[mm] : 105 x 80 x 40
Weight[g] : 297.5
KD5018 | |||||||||
Capacitive sensor | |||||||||
KDE3060-FPKG/NI | |||||||||
![]() | |||||||||
Product characteristics | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open / normally closed; (selectable) | ||||||||
Sensing range [mm] | 60 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 105 x 80 x 40 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...36 DC | ||||||||
Current consumption [mA] | 15; (24 V) | ||||||||
Protection class | II | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open / normally closed; (selectable) | ||||||||
Max. voltage drop switching output DC | [V] | 2.5 | |||||||
Permanent current rating of switching output DC | [mA] | 250 | |||||||
Switching frequency DC | [Hz] | 10 | |||||||
Short-circuit proof | yes | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range | [mm] | 60 | |||||||
Real sensing range Sr | [mm] | 60 ± 10 % | |||||||
Operating distance | [mm] | 0...48.6 | |||||||
![]() | |||||||||
KD5018 | |||||||||
Capacitive sensor | |||||||||
KDE3060-FPKG/NI | |||||||||
Accuracy / deviations | |||||||||
Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||||||||
Hysteresis | [% of Sr] | 1...15 | |||||||
Switch point drift | [% of Sr] | -15...15 | |||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...80 | ||||||||
Protection IP 65 Increased immunity yes | |||||||||
Tests / approvals | |||||||||
EMC | EN 60947-5-2 | ||||||||
MTTF | [years] | 537 | |||||||
Mechanical data | |||||||||
Weight [g] | 297.5 | ||||||||
Housing | rectangular | ||||||||
Mounting | non-flush mountable | ||||||||
Dimensions [mm] | 105 x 80 x 40 | ||||||||
Materials | PPE modified | ||||||||
Displays / operating elements | |||||||||
![]() ![]() ![]() | |||||||||
Accessories | |||||||||
Items supplied | spring washers: 4 | ||||||||
cylinder screws: 4 | |||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
terminals: ...2.5 mm²; Cable sheath: Ø 7...13 mm; Cable gland: M20 X 1.5 | |||||||||
Connection | |||||||||
![]() |
![]() |
IFM Capacitive Sensor KD5018 KDE3060-FPKG/NI 105 X 80 X 40MM Images |